Grade | Total Fee for New Student | Total Fee for Registered Student |
---|---|---|
EY1 | 3,450 | -- |
EY2 | 3,925 | 3,125 |
PYP1 | 3,975 | 3,175 |
PYP2 | 4,425 | 3,575 |
PYP3 | 4,425 | 3,575 |
PYP4 | 4,525 | 3,675 |
PYP5 | 4,525 | 3,575 |
PYP6 | 5,100 | 4,150 |
MYP7 | 6,550 | 5,600 |
MYP8 | 6,550 | 5,600 |
Not included:
– Long trips for a night stay or more
– After school activities
– Nursery hours
– Cantering Service
– School Uniform
– Transportation
Discounts: (Discounts are in the Tuition Fee)
– 200 OMR discount for paying full amount before 15th April
– 150 OMR discount for paying full amount before 15th June
– 100 OMR discount for paying full amount before 15th July
– 5% discount for 2nd child / 10% discount after 3rd and above child
– No enrolment fee after the completion of one year